
Alfa 159 Sportwagon
2.4 JTDM Q4 LUSSO
Engine characteristics |
|
| No. of Cylinders | 5 |
| Engine Capacity (cc) | 2387 |
| Compression ratio | 17 : 1 |
| Max Power (KW) | 147 |
| Max Power (bhp) | 210 |
| Power (@ rpm) | 4000 |
| Torque (Nm) | 400 |
| Torque (Kgm) | 40.8 |
| Torque (@rpm) | 1500 |
| Camshaft Drive | Toothed Belt |
| Fuel Type | Diesel |
| Ignition | By Compression |
Transmission |
|
| Drive Type | 4 wheel drive |
| Number of Gears | 6 |
| Gearbox | Manual |
Performance |
|
| Top Speed (mph) | 139 |
| Acceleration 0-62 mph (sec) | 8.6 |
| Acceleration 0-1000 m (sec) | - |
| Fuel Consumption Urban (mpg) | 27.7 |
| Fuel Consumption Extraurban (mpg) | 47.1 |
| Fuel Consumption Combined (mpg) | 37.2 |
| C02 emissions | 199 |
Dimensions |
|
| Length (mm) | 4660 |
| Width (mm) | 1828 |
| Wheelbase (mm) | 2700 |
| Height (mm) | 1422 |
| Front Tracking (mm) | 1578 |
| Rear Tracking (mm) | 1555 |
Steering |
|
| Steering | Servo Assisted Steering Rack |
| Turning Circle (m) | 11.1 |
Brakes |
|
| Front Brakes | Disc Ventilated |
| Rear Brakes | Disc Ventilated |
Suspension system |
|
| Front suspension | Independent Quadrilateral |
| Rear Suspension | Independent Multilink |
Tyres |
|
| Front Tyres | 225/50 R17 |
| Rear Tyres | 225/50 R17 |
Electrical system |
|
| Battery capacity (Ah) | 70 |
| Alternator (Ah) | 150 |
Weights and supplies |
|
| Kerb Weight (Kg) | 1740 |
| Fuel Tank Capacity (l) | 70 |
Contractual warranties |
|
| Base (months) | - |
Model Navigation
Sidlow
59/61 Brighton RoadHorley
Surrey
RH6 7HJ
Phone: 01293 778060
Fax: 01293 784904
OPENING TIMES
Sales
| Mon | 08.30-18.00 |
|---|---|
| Tue | 08.30-18.00 |
| Wed | 08.30-18.00 |
| Thu | 08.30-18.00 |
| Fri | 08.30-18.00 |
| Sat | 08.30-18.00 |
| Sun | 10.00-16.00 |
Parts
| Mon | 08.00-18.00 |
|---|---|
| Tue | 08.00-18.00 |
| Wed | 08.00-18.00 |
| Thu | 08.00-18.00 |
| Fri | 08.00-18.00 |
| Sat | 08.00-13.00 |
| Sun | Closed |
Service
| Mon | 08.00-18.00 |
|---|---|
| Tue | 08.00-18.00 |
| Wed | 08.00-18.00 |
| Thu | 08.00-18.00 |
| Fri | 08.00-18.00 |
| Sat | 08.00-13.00 |
| Sun | Closed |
Body Shop
| Mon | 08.00-17.30 |
|---|---|
| Tue | 08.00-17.30 |
| Wed | 08.00-17.30 |
| Thu | 08.00-17.30 |
| Fri | 08.00-17.30 |
| Sat | Closed |
| Sun | Closed |